Government Contracts
Federal government contracts for FY2026-27 via AusTender.
1179 contracts · Data fetched 2026-09-19 17:02:01 UTC
September 2026 398 contracts · $277,195,214 total · showing top 200 by value ▼
| Title | Agency | Supplier | Value (AUD) | Published |
|---|---|---|---|---|
| Management of Human Development Initiative (Timor-Leste) | Department of Foreign Affairs and Trade... | COWATER INTERNATIONAL INC | $110,000,000 | 2026-09-15 |
| Fuel | Department of Defence | DEFENSE FINANCE & ACCOUNTING SERVICE | $29,001,336 | 2026-09-01 |
| Project Management Services | Department of Finance | Evolve FM Pty Ltd | $8,800,000 | 2026-09-08 |
| Helmets | Department of Defence | AQUATERRO | $8,704,896 | 2026-09-01 |
| Palau Paradise Express (Pacific) | Department of Foreign Affairs and Trade... | QANTAS AIRWAYS LTD | $7,836,400 | 2026-09-15 |
| Computer Hardware | Services Australia | ASI SOLUTIONS | $4,874,143 | 2026-09-15 |
| Protective Equipment | Department of Defence | LEIDOS AUSTRALIA PTY LIMITED | $4,697,377 | 2026-09-08 |
| Software Support Services | Services Australia | ARCTERA INTERNATIONAL LIMITED | $4,251,843 | 2026-09-15 |
| Lease - 727 Hunter Street Newcastle NSW | Department of Veterans' Affairs | CUSHMAN and WAKEFIELD PTY LTD | $3,557,780 | 2026-09-08 |
| Software as a Service (SaaS – Cloud) | Department of Foreign Affairs and Trade | CDTS Australia Pty Ltd | $3,289,255 | 2026-09-08 |
| Transaction advisory services | Department of Foreign Affairs and Trade | DT Global Asia Pacific Pty Ltd | $3,024,500 | 2026-09-18 |
| Training Analysis | Department of Defence | XKG PTY LTD | $2,669,342 | 2026-09-01 |
| Testing Services | Department of Defence | TAYLOR BROS MARINE PTY LTD | $2,593,347 | 2026-09-08 |
| Augmentation Resources MJR Tech | Department of Parliamentary Services | MJR Technology Pty Ltd | $2,362,976 | 2026-09-15 |
| ICTSR-RITM0562351 DTA ICT Employment Services Business Case Ref PCS-04073-CTX | Department of Employment and Workplace... | CONCEPTSIX | $2,296,118 | 2026-09-15 |
| Aircraft Kits | Department of Defence | DAVIS AIRCRAFT PRODUCTS CO., INC. | $2,264,631 | 2026-09-01 |
| Technical Support Services | Department of Agriculture, Fisheries and... | ORACLE CORPORATION AUSTRALIA PTY LIMITED | $2,254,775 | 2026-09-01 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | ETHAN INDIGENOUS PTY LTD | $2,171,114 | 2026-09-08 |
| ICT Equipment | Department of the Prime Minister and... | Data#3 Limited | $2,017,214 | 2026-09-08 |
| Safety Equipment | Department of Defence | BABCOCK PTY LTD | $1,932,094 | 2026-09-01 |
| Satellite Communication Capability | Department of Defence | SATCOM DIRECT - AUSTRALIA PTY LTD | $1,827,532 | 2026-09-08 |
| Management of the Australian Mesothelioma Registry (AMR) | Safe Work Australia | AUSTRALIAN INSTITUTE HEALTH WELFARE | $1,795,205 | 2026-09-01 |
| ICT Professional Services | Department of Foreign Affairs and Trade | Veritec Pty Ltd | $1,706,756 | 2026-09-18 |
| ICT SERVICES | Department of Parliamentary Services | Brennan IT PTY LTD | $1,675,520 | 2026-09-18 |
| ICT SERVICES | Department of Parliamentary Services | TEKsystems Australia | $1,569,920 | 2026-09-18 |
| Lease and rental of property or building | Department of Foreign Affairs and Trade | Wilson Parking | $1,454,505 | 2026-09-18 |
| Vehicle rental | Department of Foreign Affairs and Trade | Hertz Australia Pty Ltd | $1,396,570 | 2026-09-18 |
| Chancery Lease | Department of Foreign Affairs and Trade | MAURICE MELI BUGEJA SAN MARTINO INV | $1,312,460 | 2026-09-08 |
| Fuels | Department of Defence | MARITIME STAFF OFFICE JAPAN MINISTRY OF... | $1,174,563 | 2026-09-01 |
| Electronic Component | Department of Defence | SAAB AUSTRALIA PTY LTD | $1,154,970 | 2026-09-01 |
| Water Purchase | Department of Climate Change, Energy,... | James Francis LAWTON | $1,117,600 | 2026-09-01 |
| Program and Project Management Services | Australian Submarine Agency | ZILOR GROUP PTY LTD | $1,108,800 | 2026-09-08 |
| Personal Safety Equipment | Department of Defence | BABCOCK PTY LTD | $1,069,616 | 2026-09-08 |
| Information Technology Consultation Services | Comcare | MB Test Partners Pty Ltd | $976,800 | 2026-09-01 |
| Utilities_Electricity | Department of Foreign Affairs and Trade | PNG POWER LTD | $941,176 | 2026-09-18 |
| Implementation Services | Department of Defence | SERVICENOW AUSTRALIA PTY LTD | $849,893 | 2026-09-18 |
| Property Services | Services Australia | CUSHMAN & WAKEFIELD PTY LTD | $814,688 | 2026-09-15 |
| Building construction and support and maintenance and repair services | Department of Foreign Affairs and Trade | COMPLETE LOCK & SAFE SERVICES | $808,808 | 2026-09-18 |
| Research and Development | CSIRO | Field Applied Research Australia Ltd | $799,273 | 2026-09-01 |
| Watercraft Spare Parts | Department of Defence | KONGSBERG MARITIME PTY LTD | $789,985 | 2026-09-15 |
| Fuels | Department of Foreign Affairs and Trade | ALLIANCE ENERGY LIMITED | $774,403 | 2026-09-18 |
| ICT Equipment | Department of Defence | BOEING DEFENCE AUSTRALIA LTD | $766,920 | 2026-09-01 |
| IT Software Procurement | Department of Home Affairs | AMAZON WEB SERVICES AUSTRALIA | $739,200 | 2026-09-15 |
| Program and Project Management Services | Australian Submarine Agency | SME GATEWAY PTY LTD | $720,000 | 2026-09-08 |
| Program and Project Management Services | Australian Submarine Agency | PARBERY CONSULTING PTY LTD | $684,000 | 2026-09-08 |
| Filter Elements | Department of Defence | G2SS PTY LTD | $656,407 | 2026-09-01 |
| Communications Equipment | Department of Defence | L3HARRIS COMMUNICATIONS AUSTRALIA PTY... | $599,807 | 2026-09-01 |
| Provision of training services | Australian Federal Police | University of Technology Sydney | $566,000 | 2026-09-18 |
| Legal Services | Department of Foreign Affairs and Trade | Limber Recruitment Limber Pty Ltd t/a | $513,612 | 2026-09-08 |
| Project Support Services | Department of Defence | KEANE CONSULTING PTY LTD | $505,089 | 2026-09-01 |
| Technical Support Services | Department of Defence | PLEXSYS AUSTRALIA PTY LTD | $497,444 | 2026-09-18 |
| Global Education Curriculum Resources for Australian Primary ad Secondary... | Department of Foreign Affairs and Trade... | Education Services Australia Limited | $495,000 | 2026-09-01 |
| Labour Hire Services Novation of CN4262875 | Services Australia | HUDSON AUST PTY LIMITED | $458,557 | 2026-09-15 |
| ICT Labour Hire Project Manager | Department of Climate Change, Energy,... | Talent International (ACT) Pty Ltd | $451,717 | 2026-09-01 |
| DVA Website content project | Department of Veterans' Affairs | Nightjar Creative Pty Ltd | $451,000 | 2026-09-08 |
| Agile Transformation Lead | Department of Defence | DOWNER PROFESSIONAL SERVICES PTY LTD | $448,367 | 2026-09-01 |
| Legal services | Department of Foreign Affairs and Trade | Norton Rose Fulbright Australia | $432,956 | 2026-09-08 |
| Labour Hire Services | Services Australia | YNOT Consulting Group | $430,121 | 2026-09-15 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Hudson Aust Pty Ltd | $426,716 | 2026-09-18 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Emanate Technology Pty Ltd | $422,400 | 2026-09-18 |
| Provision of software engineer | Australian Federal Police | Bridge IT Engineering Pty Ltd | $419,496 | 2026-09-18 |
| Vehicle Components | Department of Defence | DRIVETRAIN POWER AND PROPULSION | $417,310 | 2026-09-01 |
| Aviation Program Adviser Tuvalu (Pacific) | Department of Foreign Affairs and Trade... | ANDREW D MCPHEE | $408,727 | 2026-09-01 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Shura Pty Ltd | $407,000 | 2026-09-08 |
| Labour Hire Services | Services Australia | YNOT Consulting Group | $399,874 | 2026-09-15 |
| Vehicles Spare Parts | Department of Defence | MARATHON TYRES PTY LTD | $397,980 | 2026-09-08 |
| Developers and Engineers | Department of Defence | WHIZDOM PTY LTD | $390,506 | 2026-09-01 |
| Vehicle Spare Parts | Department of Defence | MARATHON TYRES PTY LTD | $390,280 | 2026-09-08 |
| Licence Services | Department of Defence | C4I SOLUTIONS PTY LTD | $389,000 | 2026-09-01 |
| Campaign Research | Department of Agriculture, Fisheries and... | WHERETO RESEARCH BASED CONSULTING PTY... | $380,579 | 2026-09-01 |
| ICT Contractor Services - LH-07316 | Department of Employment and Workplace... | EFFECTIVE PEOPLE P/L | $376,992 | 2026-09-15 |
| Professional Services | Department of Defence | WHIZDOM PTY LTD | $376,816 | 2026-09-01 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Cleared Pty Ltd | $374,000 | 2026-09-18 |
| Provision of software engineer | Australian Federal Police | MYNDWORKS PTY LTD | $372,571 | 2026-09-18 |
| Labour Hire | Services Australia | AKKODIS AUSTRALIA TALENT | $365,966 | 2026-09-15 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Hays Specialist Recruitment (Australia)... | $363,000 | 2026-09-18 |
| Legal services | Department of Foreign Affairs and Trade | DFC Legal Pty Ltd T/A LawyerBank | $360,360 | 2026-09-08 |
| Labour Hire Resource | Department of Foreign Affairs and Trade | Impresario Networks Pty Ltd | $356,400 | 2026-09-18 |
| Management advisory services | Department of Foreign Affairs and Trade | Griffin Legal Pty Ltd | $354,464 | 2026-09-18 |
| Provision of ict project manager services | Australian Federal Police | PODD APTITUDE PTY LTD | $348,581 | 2026-09-18 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | MTP Services Pty Ltd | $347,116 | 2026-09-18 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Hudson Aust Pty Ltd | $346,713 | 2026-09-18 |
| Provision of Software Engineer | Australian Federal Police | Nisus Australia Pty Ltd | $338,593 | 2026-09-18 |
| ICT Contractor Services - LH-07317 | Department of Employment and Workplace... | Randstad Pty Ltd | $332,640 | 2026-09-15 |
| Microsoft Azure cloud hosting and infrastructure services | Office of the Commonwealth Ombudsman | Data #3 Limited | $330,000 | 2026-09-01 |
| Senior Software Developer | Department of Agriculture, Fisheries and... | MARS IT GROUP PTY LTD | $327,667 | 2026-09-01 |
| Provision of contractor services | Australian Federal Police | Capital Talent Consulting Pty Ltd | $319,616 | 2026-09-18 |
| ICT Contractor Services - LH-07195 | Department of Employment and Workplace... | PAVE MEDIA PTY LTD | $317,156 | 2026-09-15 |
| ICT Contractor Services | Department of Home Affairs | ENCORE IT SERVICES PTY LTD | $303,600 | 2026-09-15 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Ignite Limited | $303,600 | 2026-09-18 |
| Architectural Projections onto APH | Department of Parliamentary Services | PM PRODUCTION DESIGN & MANAGEMENT | $300,000 | 2026-09-18 |
| Utilities | Department of Foreign Affairs and Trade | SERVICES INDUSTRIELS DE GENEVE | $299,419 | 2026-09-08 |
| Provision of Labour Hire Services. | Australian Energy Regulator | Wirrigan Group Pty Ltd | $293,968 | 2026-09-15 |
| Motor Vehicle Components | Department of Defence | MARATHON TYRES PTY LTD | $292,369 | 2026-09-08 |
| Provision of project manager services | Australian Federal Police | MTP Services Pty Ltd | $290,560 | 2026-09-18 |
| Developer Support Services | Department of Defence | ENCORE IT SERVICES PTY LTD | $285,061 | 2026-09-01 |
| Mid Term Review for the Pacific Humanitarian Warehousing Program (Pacific) | Department of Foreign Affairs and Trade... | STRATEGIC DEVELOPMENT GROUP PTY LTD | $284,153 | 2026-09-01 |
| Electrical Equipment | Department of Defence | HUBER & SUHNER (AUSTRALIA) PTY LTD | $272,975 | 2026-09-08 |
| Legal Services | Department of Climate Change, Energy,... | MADDOCKS | $270,738 | 2026-09-01 |
| Labour Hire Services | Services Australia | Karlka Recruiting Group Pty Ltd | $264,516 | 2026-09-15 |
| Electricity Supply | Department of Foreign Affairs and Trade | Tonga Power Ltd | $261,438 | 2026-09-18 |
| Legal Services | Department of Climate Change, Energy,... | RM HASSALL AND AS WHITE AND OTHERS | $256,310 | 2026-09-01 |
| Legal Services | Services Australia | SYNERGY GROUP LAW PTY LTD | $250,000 | 2026-09-15 |
| Legal Services | Department of Climate Change, Energy,... | L.P AIKEN & D.J BEER & T.D BOYCE & G.K... | $240,398 | 2026-09-01 |
| Generator | Department of Defence | BABCOCK PTY LTD | $240,000 | 2026-09-08 |
| Rations | Department of Defence | LACTALIS AUSTRALIA PTY LTD | $239,500 | 2026-09-08 |
| Removal Services | Department of Defence | J.N. TAYLOR & COMPANY PTY LTD | $231,140 | 2026-09-01 |
| Insurance | Department of Foreign Affairs and Trade | AIA SINGAPORE PTE LTD AIA TAMPINES | $231,040 | 2026-09-18 |
| Aus4Skills Phase 1 and Phase 2 Independent Final Evaluation (Vietnam) | Department of Foreign Affairs and Trade... | ADAM SMITH INTERNATIONAL (AUSTRALIA) PTY... | $222,286 | 2026-09-15 |
| Social policy research | Department of Social Services | Mandala Advisors Pty Ltd | $220,000 | 2026-09-01 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Corroboree Talent Limited | $217,800 | 2026-09-18 |
| Labour hire services to support Pricing and Performance Branch | Department of Education | FACE 2 FACE RECRUITMENT PTY LTD FACE 2... | $210,769 | 2026-09-15 |
| CLEANING SERVICES | Department of Foreign Affairs and Trade | STRAMI LTD | $207,168 | 2026-09-08 |
| Provision of software engineer | Australian Federal Police | Epi-Use Australia Pty Limited | $205,920 | 2026-09-18 |
| Labour Hire | Department of Climate Change, Energy,... | HAYS SPECIALIST RECRUITMENT (AUSTRALIA)... | $204,590 | 2026-09-01 |
| Legal Services | Department of Climate Change, Energy,... | R.K. Arnold & Y Chen & G Dowd & P.H Ford... | $200,000 | 2026-09-01 |
| Legal Services | Department of Foreign Affairs and Trade | Australian Government Solicitor (AGS) | $200,000 | 2026-09-08 |
| Legal Services | Department of Foreign Affairs and Trade | Australian Government Solicitor (AGS) | $200,000 | 2026-09-08 |
| Technology and IT Services | Future Fund Management Agency | Objective Corporation Limited | $200,000 | 2026-09-15 |
| Supply Chain Health Check | Department of Home Affairs | BELLBIRD SOLUTIONS PTY LTD | $198,000 | 2026-09-15 |
| advertising for sworn recruitment | Australian Federal Police | Mediabrands Australia Pty Ltd C/-... | $198,000 | 2026-09-18 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | ICT Resourcing Pty Ltd | $195,724 | 2026-09-18 |
| Pumping and other arrangements | Department of Climate Change, Energy,... | Dept of Climate Change, Energy, the... | $195,360 | 2026-09-01 |
| Reeling Machines | Department of Defence | PRYSMIAN AUSTRALIA PTY LTD | $193,303 | 2026-09-08 |
| Commercial Negotiation Professional Services | Services Australia | MINTERELLISON CONSULTING PTY LTD | $181,516 | 2026-09-15 |
| Weapons Equipment | Department of Defence | NIOA NOMINEES PTY. LIMITED | $180,094 | 2026-09-15 |
| Mobile Phone and Data | Digital Transformation Agency | TELSTRA LIMITED | $176,264 | 2026-09-08 |
| Camping Equipment | Department of Defence | SEA TO SUMMIT PTY LTD | $173,888 | 2026-09-01 |
| Temporary Personnel | Department of Agriculture, Fisheries and... | UNEARTH TALENT PTY LTD | $167,587 | 2026-09-08 |
| First Nations focus group facilitation | Department of Employment and Workplace... | NATIONAL INDIGENOUS TRAINING EMPLOY | $165,016 | 2026-09-15 |
| Temporary Personnel Services | Department of Foreign Affairs and Trade | Hudson Aust Pty Ltd | $164,953 | 2026-09-18 |
| Labour Hire Services | Services Australia | HUDSON AUST PTY LIMITED | $160,562 | 2026-09-15 |
| Electronic Equipment | Department of Defence | ENDRUN TECHNOLOGIES LLC | $159,542 | 2026-09-15 |
| Water & Sewerage | Department of Foreign Affairs and Trade | WATER PNG LIMITED | $145,108 | 2026-09-18 |
| Sheet Metal | Department of Defence | AIRPORT METALS (AUSTRALIA) | $143,462 | 2026-09-15 |
| Software support | Royal Australian Mint | Kirra Services | $142,313 | 2026-09-01 |
| Paint | Department of Defence | AKZO NOBEL PTY LTD INTERNATIONAL PAINTS | $139,305 | 2026-09-08 |
| Special Purpose Cable Assemblies | Department of Defence | ULTRA ELECTRONICS AVALON SYSTEMS PTY LTD | $138,176 | 2026-09-01 |
| Radios | Department of Defence | CODAN LIMITED | $136,422 | 2026-09-01 |
| Labour Hire Services Novation of CN4205908 | Services Australia | HUDSON AUST PTY LIMITED | $135,432 | 2026-09-15 |
| Provision of computer programmer | Australian Federal Police | Paxus Australia Pty Limited | $135,121 | 2026-09-18 |
| Software | Department of Finance | Nearmap Australia Pty Ltd | $132,028 | 2026-09-15 |
| Legal Services | Department of Foreign Affairs and Trade | Australian Government Solicitor (AGS) | $130,000 | 2026-09-08 |
| Software Prototype Development Services | Department of Finance | ACCUFIND PTY LTD | $126,500 | 2026-09-15 |
| Pump Repair | Department of Defence | EQUANS AXIMA AUSTRALIA PTY LTD | $124,860 | 2026-09-08 |
| Communication Equipment | Department of Defence | JFD AUSTRALIA PTY LTD | $124,312 | 2026-09-01 |
| Hire of Plant Equipment | Department of Defence | TITAN PLANT HIRE PTY LTD | $121,000 | 2026-09-01 |
| Database Migration | Department of Climate Change, Energy,... | SRA INFORMATION TECHNOLOGY PTY LTD | $120,000 | 2026-09-01 |
| Legal Services | Department of Finance | Sparke Helmore Lawyers | $120,000 | 2026-09-08 |
| Software Services | Department of Defence | MEMKO SYSTEMS PTY LTD | $112,130 | 2026-09-15 |
| Testing Equipment | Department of Defence | HYLEC CONTROLS PTY LTD | $110,858 | 2026-09-08 |
| Professional Artist or Performer | Department of Foreign Affairs and Trade | Casus Circus International Pty Ltd | $110,000 | 2026-09-18 |
| Freight Services | Department of Defence | THALES AUSTRALIA | $109,329 | 2026-09-18 |
| Labour Hire Services Novation of CN4248623 | Services Australia | HUDSON AUST PTY LIMITED | $105,496 | 2026-09-15 |
| Communications Devices | Department of Defence | THALES AUSTRALIA | $101,988 | 2026-09-08 |
| Executive Board Search Services | Department of Agriculture, Fisheries and... | AMANDA OROURKE AND ASSOCIATES PTY LTD | $100,466 | 2026-09-15 |
| Legal Services | Department of Defence | AUSTRALIAN GOVERNMENT SOLICITOR - MATTER... | $100,000 | 2026-09-01 |
| Legal Services | Department of Finance | Australian Government Solicitor | $100,000 | 2026-09-15 |
| Incentive Fund Phase V Mid-Term Review (Papua New Guinea) | Department of Foreign Affairs and Trade... | TETRA TECH INTERNATIONAL DEVELOPMENT | $99,972 | 2026-09-01 |
| Security and Guarding | Department of Foreign Affairs and Trade | INTER CON SERVICIOS DE SEGURIDAD... | $98,697 | 2026-09-08 |
| Engines | Department of Defence | MERCEDES-BENZ AUSTRALIA/PACIFIC PTY LTD | $98,021 | 2026-09-08 |
| Rations | Department of Defence | GAPMATA SAJIAN SDN BHD | $97,619 | 2026-09-18 |
| Labour hire services - Community Child Care Fund | Department of Education | HUDSON GLOBAL RESOURCES (AUST) PTY | $94,048 | 2026-09-15 |
| Technical Advisory Group Phase 2 (Australia) | Department of Foreign Affairs and Trade... | STRATEGIC DEVELOPMENT GROUP PTY LTD | $93,500 | 2026-09-15 |
| Fire Support Equipment | Department of Defence | GHD PTY LTD | $88,277 | 2026-09-01 |
| Telecommunications Services | Department of Foreign Affairs and Trade | TIMOR TELECOM S.A. | $88,145 | 2026-09-18 |
| ICT Software | Department of the Prime Minister and... | Verizon Australia Pty Ltd | $87,582 | 2026-09-08 |
| Servers | Department of Defence | XENON SYSTEMS PTY LTD | $86,879 | 2026-09-01 |
| Smooth Flow Fume Cupboard System | Department of Climate Change, Energy,... | SOUTHERN CROSS SCIENCE PTY. LTD. [923] | $86,559 | 2026-09-01 |
| LEX 37068 - Legal Services | Department of Agriculture, Fisheries and... | WOTTON KEARNEY PTY LTD | $85,280 | 2026-09-15 |
| Lease and rental of property or building | Department of Foreign Affairs and Trade | Perpetual Trustee Company Limited | $82,496 | 2026-09-18 |
| Aeronautical Life Support Equipment | Department of Defence | GENTEX AUSTRALIA PTY LTD | $81,847 | 2026-09-01 |
| Provision of software licences | Australian Federal Police | The Trustee for Kirra Services Unit... | $81,202 | 2026-09-18 |
| Gas Provision | Department of Defence | BOC LIMITED | $81,019 | 2026-09-08 |
| Medical Support | Department of Defence | COLMED SERVICES PTY LTD COLMED GROUP | $80,909 | 2026-09-08 |
| Legal Services | Department of Home Affairs | AUSTRALIAN GOVERNMENT SOLICITOR | $80,000 | 2026-09-15 |
| Provision of electrical services | Australian Federal Police | The Trustee for Blue Op Partner Tru... | $80,000 | 2026-09-18 |
| Training Services | Department of Foreign Affairs and Trade | University of New South Wales | $79,262 | 2026-09-08 |
| Vessel Defect Rectification Works | Department of Defence | COASTLINE SERVICES PTE LTD | $79,184 | 2026-09-01 |
| Safety Equipment | Department of Defence | RFD (AUSTRALIA) PTY. LTD. BEAUFORT GROUP... | $78,650 | 2026-09-15 |
| Utilities | Department of Foreign Affairs and Trade | MEDI TELECOME | $78,312 | 2026-09-08 |
| Legal Services | Department of Home Affairs | CLAYTON UTZ | $77,000 | 2026-09-15 |
| Rations | Department of Defence | LACTALIS AUSTRALIA PTY LTD | $76,500 | 2026-09-15 |
| Port Services | Department of Defence | COASTLINE SERVICES PTE LTD | $76,397 | 2026-09-01 |
| Locks and security hardware and accessories | Department of Foreign Affairs and Trade | Waramungu Pty Ltd | $74,635 | 2026-09-18 |
| Agent and Access Point | Services Australia | Milpara Community House Inc | $72,895 | 2026-09-15 |
| Measuring Equipment | Department of Defence | DEFENCE SEALS PTY LTD | $70,206 | 2026-09-08 |
| 2026/27 Drug/Non Drug Resupply (Nuyina) - Australian Antarctic Division | Department of Climate Change, Energy,... | CLIFFORD HALLAM HEALTHCARE PTY LIMITED | $70,000 | 2026-09-01 |
| ICT Equipment | Department of Defence | HP PPS AUSTRALIA PTY LTD | $69,109 | 2026-09-18 |
| Cleaning Services | Department of Foreign Affairs and Trade | REINEMACHER REINIGUNGSSERVICE GMBH | $68,836 | 2026-09-18 |
| Servicing | Department of Defence | DOLPHIN SCUBA DIVING | $68,582 | 2026-09-08 |
| DTA Hardware Marketplace | Department of Employment and Workplace... | KIRRA SERVICES THE TRUSTEE FOR KIRRA... | $66,875 | 2026-09-15 |
| Project Support Services | Department of Defence | FLINDERS UNIVERSITY RESEARCH SERVIC | $66,000 | 2026-09-01 |
| Legal Services | Department of Defence | CLAYTON UTZ | $65,981 | 2026-09-01 |
| Utilities | Department of Foreign Affairs and Trade | MOROCCO TRADE AND DEVELOPMENT SERVICES | $65,533 | 2026-09-08 |
| Tool Kits | Department of Defence | J. BLACKWOOD & SON PTY LTD | $65,506 | 2026-09-08 |
| Pump Repair | Department of Defence | WATMAR ENGINEERING PTY LTD | $63,461 | 2026-09-08 |
| Watercraft Spare Parts | Department of Defence | EVERLLENCE AUSTRALIA PTY LTD | $61,953 | 2026-09-15 |
| Supply of computer printers | Australian Federal Police | PERFECT SUPPLIERS LTD | $60,810 | 2026-09-18 |
| 2026/27 Genuine Rammer Spare Parts - Australian Antarctic Division | Department of Climate Change, Energy,... | WALKERS HAMMERS (VIC) PTY LTD [425] | $60,000 | 2026-09-01 |
August 2026 393 contracts · $231,606,323 total · showing top 200 by value ▼
| Title | Agency | Supplier | Value (AUD) | Published |
|---|---|---|---|---|
| Enterprise Computing Services | Department of Health, Disability and... | LEIDOS AUSTRALIA PTY LIMITED | $90,859,291 | 2026-08-25 |
| IT Maintenance | Australian Prudential Regulation... | Data#3 Limited | $11,366,077 | 2026-08-04 |
| Property Lease | Services Australia | Sandhurst Trustees | $9,561,543 | 2026-08-25 |
| SAP Cloud Services | IP Australia | SAP Australia Pty Ltd | $6,784,087 | 2026-08-03 |
| Fuel - Special Antarctic Blend (SAB) | Department of Climate Change, Energy,... | BP Australia Pty Ltd T/A BP Marine [806] | $6,500,000 | 2026-08-25 |
| Platform Support and Services | Department of Defence | TLS CONSULTING PTY LTD | $6,041,847 | 2026-08-11 |
| Electricity Supply | National Gallery of Australia | ICON RETAIL INVESTMENTS LIMITED AND AGL... | $5,742,900 | 2026-08-04 |
| Warehouse Storage | Department of Foreign Affairs and Trade | Grace Records Management (Aust) P/L | $5,000,000 | 2026-08-11 |
| FY26/27 Domestic and international postage/ services | Australian Securities and Investments... | AUSTRALIA POST | $4,954,020 | 2026-08-11 |
| Supply of Puppet Enterprise Advanced with Premium Maintenance and Support... | Reserve Bank of Australia | NCS Au Pty Ltd | $3,919,412 | 2026-08-03 |
| Lease Agreement | Safe Work Australia | CUSHMAN & WAKEFIELD PTY LTD | $3,146,349 | 2026-08-04 |
| Provision of Internet and data carriage services to ASIC | Australian Securities and Investments... | VOCUS PTY LTD | $2,946,639 | 2026-08-04 |
| Construction and Maintenance Services | Department of Defence | Bureau Veritas Buildings &... | $2,901,800 | 2026-08-25 |
| Consulting & Implementation Services | IP Australia | SAP Australia Pty Ltd | $2,765,047 | 2026-08-03 |
| ICT Services | High Speed Rail Authority | CENTORRINO TECHNOLOGIES PTY LTD | $2,688,753 | 2026-08-04 |
| Water Purchase | Department of Climate Change, Energy,... | Grant and Carmel Carey | $2,562,000 | 2026-08-25 |
| Research Programs | Department of Foreign Affairs and Trade | Ernst & Young | $2,432,821 | 2026-08-11 |
| 2024-25 MOU | Safe Work Australia | DEP OF EMPLOYMENT AND WORKPLACE REL | $1,996,118 | 2026-08-04 |
| Water Purchase | Department of Climate Change, Energy,... | Amanda Jayne Gleeson | $1,840,000 | 2026-08-25 |
| Marine Fuels for RSV Nuyina - Australian Antarctic Division | Department of Climate Change, Energy,... | BP Australia Pty Ltd T/A BP Marine [806] | $1,840,000 | 2026-08-25 |
| Professional Services to support Surge Capability | Department of Education | THE TRUSTEE FOR CTO CONSULTING UNIT | $1,666,666 | 2026-08-04 |
| CHANCERY ELECTRICITY | Department of Foreign Affairs and Trade | PEPCO Online | $1,637,942 | 2026-08-11 |
| Comcare Premium 2026-2027 | Department of Education | COMCARE | $1,458,179 | 2026-08-04 |
| 2024/25 SDO Services | Safe Work Australia | Service Delivery Office (SDO) Department... | $1,265,213 | 2026-08-04 |
| IT Maintenance renewal licenses | Australian Prudential Regulation... | Data#3 Limited | $1,246,897 | 2026-08-04 |
| Implementation Partner | Australian Prudential Regulation... | BRENNAN IT PTY LIMITED | $1,208,021 | 2026-08-04 |
| Water Purchase | Department of Climate Change, Energy,... | Max L Rowley | $1,020,900 | 2026-08-25 |
| Investigation Study | Department of Defence | BAE SYSTEMS AUSTRALIA PTY LTD | $967,891 | 2026-08-18 |
| Microsoft VSA6-Whole of Government-Data#3(8381300) SRC006261 | Australian Electoral Commission | DATA#3 LIMITED. | $945,830 | 2026-08-04 |
| Insurance Premiums | Australian Digital Health Agency | Comcare | $850,553 | 2026-08-04 |
| VIC LWU - design and fit out | Australian Electoral Commission | JONES LANG LASALLE (ACT) PTY LIMITED | $847,000 | 2026-08-04 |
| GovCMS Software as a Service | Safe Work Australia | Service Delivery Office (SDO) Department... | $833,497 | 2026-08-04 |
| Policy design analysis, economic and financial modelling services | Department of Climate Change, Energy,... | DELOITTE TOUCHE TOHMATSU | $797,438 | 2026-08-25 |
| Sustainment of Geospatial System Support | Department of Defence | WIRRIGAN BUSINESS SERVICES | $796,180 | 2026-08-11 |
| ICT software licence and/or maintenance | Department of Social Services | Shibumi.Com Pty Ltd | $780,358 | 2026-08-11 |
| Data and Analytics services for the CCS Regulatory Data Sharing Project. | Department of Education | ALTIS CONSULTING PTY LTD | $756,800 | 2026-08-04 |
| Adobe Enterprise License Agreement (ETLA) | Australian Securities and Investments... | DATA#3 LIMITED | $755,865 | 2026-08-11 |
